Tools
Compound interest calculator
See how your investments could grow over time with the power of compounding.
Step your deposit up each year — e.g. to keep pace with pay rises. Set to 0 to keep it level.
Estimated future value
£171,236.17
You put in
£74,488.90
Growth
£96,747.27
Projected growth
How your balance splits between the money you put in and compound growth over time.
You put inGrowth
Year-by-year breakdown
| Year | You put in | Growth | Balance |
|---|---|---|---|
| 1 | £12,400.00 | £801.42 | £13,201.42 |
| 2 | £14,872.00 | £1,836.62 | £16,708.62 |
| 3 | £17,418.16 | £3,127.79 | £20,545.95 |
| 4 | £20,040.70 | £4,698.85 | £24,739.56 |
| 5 | £22,741.93 | £6,575.65 | £29,317.58 |
| 6 | £25,524.18 | £8,786.04 | £34,310.23 |
| 7 | £28,389.91 | £11,360.09 | £39,750.00 |
| 8 | £31,341.61 | £14,330.18 | £45,671.79 |
| 9 | £34,381.85 | £17,731.26 | £52,113.12 |
| 10 | £37,513.31 | £21,600.97 | £59,114.28 |
| 11 | £40,738.71 | £25,979.87 | £66,718.58 |
| 12 | £44,060.87 | £30,911.65 | £74,972.52 |
| 13 | £47,482.70 | £36,443.36 | £83,926.06 |
| 14 | £51,007.18 | £42,625.69 | £93,632.87 |
| 15 | £54,637.39 | £49,513.18 | £104,150.57 |
| 16 | £58,376.52 | £57,164.56 | £115,541.07 |
| 17 | £62,227.81 | £65,643.03 | £127,870.84 |
| 18 | £66,194.64 | £75,016.60 | £141,211.24 |
| 19 | £70,280.48 | £85,358.44 | £155,638.93 |
| 20 | £74,488.90 | £96,747.27 | £171,236.17 |
For illustration only. This calculator does not account for fees, taxes or inflation, and is not a forecast. Capital at risk.